Youtube

facebook

X

Instagram

Employment situation of graduates

2022 Academic year

Faculty Department Number of Graduates Number of people wishing to
take up employment
Number of people
taking up employment
Number of People going
on to further education
Employment rate Percentage of graduates who
have taken up employment
Percentage of graduates who
have taken up employment not
counting those who have gone
on to further education
Graduate School Other than
Graduate School
People taking up
employment /
wishing to do so
People taking up
employment /
graduates
People taking up employment /
(graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Humanities Christian Studies 25 8 17 22 7 15 22 7 15 1 1 0 0 0 0 100.00% 100.00% 100.00% 88.00% 87.50% 88.24% 91.67% 100.00% 88.24%
Anthropology and Philosophy 90 41 49 78 35 43 75 32 43 3 2 1 0 0 0 96.15% 91.43% 100.00% 83.33% 78.05% 87.76% 86.21% 82.05% 89.58%
Psychology and Human Relations 106 25 81 99 24 75 96 24 72 4 1 3 0 0 0 96.97% 100.00% 96.00% 90.57% 96.00% 88.89% 94.12% 100.00% 92.31%
Japanese Studies 99 21 78 88 17 71 86 16 70 2 1 1 1 1 0 97.73% 94.12% 98.59% 86.87% 76.19% 89.74% 89.58% 84.21% 90.91%
Subtotal 320 95 225 287 83 204 279 79 200 10 5 5 1 1 0 97.21% 95.18% 98.04% 87.19% 83.16% 88.89% 90.29% 88.76% 90.91%
Foreign Studies British and American Studies 121 32 89 111 26 85 109 25 84 4 2 2 1 1 0 98.20% 96.15% 98.82% 90.08% 78.13% 94.38% 93.97% 86.21% 96.55%
Spanish and Latin American Studies 34 13 21 32 12 20 30 11 19 0 0 0 0 0 0 93.75% 91.67% 95.00% 88.24% 84.62% 90.48% 88.24% 84.62% 90.48%
French Studies 48 10 38 44 10 34 43 9 34 0 0 0 0 0 0 97.73% 90.00% 100.00% 89.58% 90.00% 89.47% 89.58% 90.00% 89.47%
German Studies 37 8 29 33 5 28 33 5 28 0 0 0 0 0 0 100.00% 100.00% 100.00% 89.19% 62.50% 96.55% 89.19% 62.50% 96.55%
Asian Studies 51 1 50 46 1 45 44 0 44 0 0 0 1 0 1 95.65% 0.00% 97.78% 86.27% 0.00% 88.00% 88.00% 0.00% 89.80%
Subtotal 291 64 227 266 54 212 259 50 209 4 2 2 2 1 1 97.37% 92.59% 98.58% 89.00% 78.13% 92.07% 90.88% 81.97% 93.30%
Economics Economics 228 136 92 216 125 91 210 119 91 0 0 0 0 0 0 97.22% 95.20% 100.00% 92.11% 87.50% 98.91% 92.11% 87.50% 98.91%
Business Administration Business Administration 256 120 136 244 110 134 233 104 129 2 2 0 0 0 0 95.49% 94.55% 96.27% 91.02% 86.67% 94.85% 91.73% 88.14% 94.85%
Law Law 240 131 109 208 114 94 202 109 93 11 4 7 0 0 0 97.12% 95.61% 98.94% 84.17% 83.21% 85.32% 88.21% 85.83% 91.18%
Policy Studies Policy Studies 267 104 163 239 95 144 226 91 135 5 3 2 0 0 0 94.56% 95.79% 93.75% 84.64% 87.50% 82.82% 86.26% 90.10% 83.85%
Science and Engineering Systems and Mathematical Sciences 65 41 24 51 33 18 50 32 18 10 5 5 0 0 0 98.04% 96.97% 100.00% 76.92% 78.05% 75.00% 90.91% 88.89% 94.74%
Software Engineering 65 53 12 52 42 10 52 42 10 13 11 2 0 0 0 100.00% 100.00% 100.00% 80.00% 79.25% 83.33% 100.00% 100.00% 100.00%
Mechatronics 51 45 6 44 38 6 42 36 6 7 7 0 0 0 0 95.45% 94.74% 100.00% 82.35% 80.00% 100.00% 95.45% 94.74% 100.00%
Subtotal 181 139 42 147 113 34 144 110 34 30 23 7 0 0 0 97.96% 97.35% 100.00% 79.56% 79.14% 80.95% 95.36% 94.83% 97.14%
Global Liberal Studies Global Liberal Studies 130 26 104 121 25 96 115 22 93 3 1 2 0 0 0 95.04% 88.00% 96.88% 88.46% 84.62% 89.42% 90.55% 88.00% 91.18%
Total 1,913 815 1,098 1,728 719 1,009 1,668 684 984 65 40 25 3 2 1 96.53% 95.13% 97.52% 87.19% 83.93% 89.62% 90.41% 88.49% 91.79%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further education (other than graduate school)" represents a total including those studying at undergraduate level in faculties, at junior college, in vocational schools, etc.

International Students Career Path

2022 Academic year

Number of Graduates Number of people
wishing to take up
employment
Number of people taking
up employment
Number of People going on to
further education
Return home country
or others
Not identified Employment rate Percentage of graduates
who have taken up employment
Percentage of graduates
who have taken up employment
not counting those who
have gone on to further education
Japan Outside of Japan Japan Outside of Japan People taking up employment
/ wishing to do so
People taking up employment
/ graduates
People taking up employment
/ (graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Undergraduate 36 14 22 21 8 13 11 4 7 0 0 0 2 2 0 0 0 0 22 7 15 1 1 0 52.38% 50.00% 53.85% 30.56% 28.57% 31.82% 32.35% 33.33% 31.82%
Graduate 12 7 5 4 2 2 2 1 1 1 0 1 3 2 1 0 0 0 5 4 1 1 0 1 75.00% 50.00% 100.00% 25.00% 14.29% 40.00% 33.33% 20.00% 50.00%
Total 48 21 27 25 10 15 13 5 8 1 0 1 5 4 1 0 0 0 27 11 16 2 1 1 56.00% 50.00% 60.00% 29.17% 23.81% 33.33% 32.56% 29.41% 34.62%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further education" represents a total including those studying in graduate schools, at undergraduate level in faculties, at junior college, in vocational schools, etc.

*"Return home country or others" represents a total including those returning home country, continuing job hunting, preparing for going on to further education.