Youtube

facebook

X

Instagram

Employment situation of graduates

2023 Academic year

Faculty Department Number of Graduates Number of people wishing to
take up employment
Number of people
taking up employment
Number of People going
on to further education
Employment rate Percentage of graduates who
have taken up employment
Percentage of graduates who
have taken up employment not
counting those who have gone
on to further education
Graduate School Other than
Graduate School
People taking up
employment /
wishing to do so
People taking up
employment /
graduates
People taking up employment /
(graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Humanities Christian Studies 21 9 12 18 7 11 17 6 11 2 2 0 0 0 0 94.44% 85.71% 100.00% 80.95% 66.67% 91.67% 89.47% 85.71% 91.67%
Anthropology and Philosophy 88 32 56 79 27 52 75 26 49 5 3 2 0 0 0 94.94% 96.30% 94.23% 85.23% 81.25% 87.50% 90.36% 89.66% 90.74%
Psychology and Human Relations 100 28 72 88 27 61 83 24 59 6 0 6 1 1 0 94.32% 88.89% 96.72% 83.00% 85.71% 81.94% 89.25% 88.89% 89.39%
Japanese Studies 79 22 57 73 19 54 70 18 52 2 1 1 0 0 0 95.89% 94.74% 96.30% 88.61% 81.82% 91.23% 90.91% 85.71% 92.86%
Subtotal 288 91 197 258 80 178 245 74 171 15 6 9 1 1 0 94.96% 92.50% 96.07% 85.07% 81.32% 86.80% 90.07% 88.10% 90.96%
Foreign Studies British and American Studies 133 28 105 125 27 98 118 24 94 4 1 3 0 0 0 94.40% 88.89% 95.92% 88.72% 85.71% 89.52% 91.47% 88.89% 92.16%
Spanish and Latin American Studies 44 11 33 38 10 28 36 8 28 1 0 1 0 0 0 94.74% 80.00% 100.00% 81.82% 72.73% 84.85% 83.72% 72.73% 87.50%
French Studies 51 7 44 48 6 42 48 6 42 1 0 1 0 0 0 100.00% 100.00% 100.00% 94.12% 85.71% 95.45% 96.00% 85.71% 97.67%
German Studies 50 9 41 48 7 41 48 7 41 0 0 0 0 0 0 100.00% 100.00%

100.00%

96.00% 77.78% 100.00% 96.00% 77.78% 100.00%
Asian Studies 69 9 60 65 9 56 64 9 55 1 0 1 0 0 0 98.46% 100.00% 98.21% 92.75% 100.00% 91.67% 94.12% 100.00% 93.22%
Subtotal 347 64 283 324 59 265 314 54 260 7 1 6 0 0 0 96.91% 91.53% 98.11% 90.49% 84.38% 91.87% 92.35% 85.71% 93.86%
Economics Economics 255 167 88 241 156 85 232 150 82 1 1 0 0 0 0 96.27% 96.15% 96.47% 90.98% 89.82% 93.18% 91.34% 90.36% 93.18%
Business Administration Business Administration 251 124 127 239 116 123 236 114 122 3 2 1 0 0 0 98.74% 98.28% 99.19% 94.02% 91.94% 96.06% 95.16% 93.44% 96.83%
Law Law 240 118 122 217 101 116 210 95 115 8 5 3 0 0 0 96.77% 94.06% 99.14% 87.50% 80.51% 94.26% 90.52% 84.07% 96.64%
Policy Studies Policy Studies 256 114 142 237 105 132 231 102 129 3 1 2 0 0 0 97.47% 97.14% 97.73% 90.23% 89.47% 90.85% 91.30% 90.27% 92.14%
Science and Engineering Systems and Mathematical Sciences 71 55 16 56 44 12 54 42 12 13 10 3 0 0 0 96.43% 95.45% 100.00% 76.06% 76.36% 75.00% 93.10% 93.33% 92.31%
Software Engineering 65 52 13 52 42 10 51 41 10 11 8 3 0 0 0 98.08% 97.62% 100.00% 78.46% 78.85% 76.92% 94.44% 93.18% 100.00%
Mechatronics 85 78 7 58 54 4 56 52 4 25 22 3 0 0 0 96.55% 96.30% 100.00% 65.88% 66.67% 57.14% 93.33% 92.86% 100.00%
Subtotal 221 185 36 166 140 26 161 135 26 49 40 9 0 0 0 96.99% 96.43% 100.00% 72.85% 72.97% 72.22% 93.60% 93.10% 96.30%
Global Liberal Studies Global Liberal Studies 150 38 112 130 34 96 128 33 95 6 2 4 1 0 1 98.46% 97.06% 98.96% 85.33% 86.84% 84.82% 89.51% 91.67% 88.79%
Total 2,008 901 1,107 1,812 791 1,021 1,757 757 1,000 92 58 34 2 1 1 96.96% 95.70% 97.94% 87.50% 84.02% 90.33% 91.80% 89.90% 93.28%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further education (other than graduate school)" represents a total including those studying at undergraduate level in faculties, at junior college, in vocational schools, etc.

International Students Career Path

2023 Academic year

Number of Graduates Number of people
wishing to take up
employment
Number of people taking
up employment
Number of People going on to
further education
Return home country
or others
Not identified Employment rate Percentage of graduates
who have taken up employment
Percentage of graduates
who have taken up employment
not counting those who
have gone on to further education
Japan Outside of Japan Japan Outside of Japan People taking up employment
/ wishing to do so
People taking up employment
/ graduates
People taking up employment
/ (graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Undergraduate 25 11 14 11 6 5 10 5 5 0 0 0 7 3 4 0 0 0 8 3 5 0 0 0 90.91% 83.33% 100.00% 40.00% 45.45% 35.71% 55.56% 62.50% 50.00%
Graduate 5 5 0 4 4 0 3 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 75.00% 75.00% 0.00% 60.00% 60.00% 0.00% 60.00% 60.00% 0.00%
Total 30 16 14 15 10 5 13 8 5 0 0 0 7 3 4 0 0 0 10 5 5 0 0 0 86.67% 80.00% 100.00% 43.33% 50.00% 35.71% 56.52% 61.54% 50.00%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further education" represents a total including those studying in graduate schools, at undergraduate level in faculties, at junior college, in vocational schools, etc.

*"Return home country or others" represents a total including those returning home country, continuing job hunting, preparing for going on to further education.