Youtube

facebook

twitter

Instagram

Employment situation of graduates

Number of graduates, number of people wishing to take up employment, number of people taking up employment, number of people going on to further education, employment rate, percentage of graduates who have taken up employment not counting those who have gone on to further education

2021 Academic year

Faculty Department Number of Graduates Number of people wishing to
take up employment
Number of people
taking up employment
Number of People going
on to further education
Employment rate Percentage of graduates who
have taken up employment
Percentage of graduates who
have taken up employment not
counting those who have gone
on to further education
Graduate School Other than
Graduate School
People taking up
employment /
wishing to do so
People taking up
employment /
graduates
People taking up employment /
(graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Humanities ChristianStudies 19 7 12 13 3 10 12 3 9 3 1 2 0 0 0 92.31% 100.00% 90.00% 63.16% 42.86% 75.00% 75.00% 50.00% 90.00%
Anthropology and Philosophy 105 34 71 92 29 63 81 29 52 7 0 7 1 0 1 88.04% 100.00% 82.54% 77.14% 85.29% 73.24% 83.51% 85.29% 82.54%
Psychology and Human Relations 89 22 67 81 19 62 77 19 58 5 1 4 0 0 0 95.06% 100.00% 93.55% 86.52% 86.36% 86.57% 91.67% 90.48% 92.06%
Japanese Studies 99 29 70 93 24 69 89 23 66 1 1 0 0 0 0 95.70% 95.83% 95.65% 89.90% 79.31% 94.29% 90.82% 82.14% 94.29%
Subtotal 312 92 220 279 75 204 259 74 185 16 3 13 1 0 1 92.83% 98.67% 90.69% 83.01% 80.43% 84.09% 87.80% 83.15% 89.81%
Foreign Studies British and American Studies 171 31 140 163 27 136 162 27 135 1 1 0 0 0 0 99.39% 100.00% 99.26% 94.74% 87.10% 96.43% 95.29% 90.00% 96.43%
Spanish and Latin American Studies 59 18 41 54 16 38 51 15 36 2 0 2 0 0 0 94.44% 93.75% 94.74% 86.44% 83.33% 87.80% 89.47% 83.33% 92.31%
French Studies 70 8 62 61 7 54 60 6 54 2 0 2 1 0 1 98.36% 85.71% 100.00% 85.71% 75.00% 87.10% 89.55% 75.00% 91.53%
German Studies 60 8 52 53 6 47 51 5 46 3 1 2 0 0 0 96.23% 83.33% 97.87% 85.00% 62.50% 88.46% 89.47% 71.43% 92.00%
Asian Studies 76 9 67 73 9 64 70 9 61 0 0 0 1 0 1 95.89% 100.00% 95.31% 92.11% 100.00% 91.04% 93.33% 100.00% 92.42%
Subtotal 436 74 362 404 65 339 394 62 332 8 2 6 2 0 2 97.52% 95.38% 97.94% 90.37% 83.78% 91.71% 92.49% 86.11% 93.79%
Economics Economics 259 152 107 249 147 102 244 143 101 0 0 0 1 0 1 97.99% 97.28% 99.02% 94.21% 94.08% 94.39% 94.57% 94.08% 95.28%
Business Administration Business Administration 280 131 149 265 123 142 260 119 141 4 2 2 0 0 0 98.11% 96.75% 99.30% 92.86% 90.84% 94.63% 94.20% 92.25% 95.92%
Law Law 286 163 123 267 149 118 262 146 116 5 4 1 1 1 0 98.13% 97.99% 98.31% 91.61% 89.57% 94.31% 93.57% 92.41% 95.08%
Policy Studies Policy Studies 267 113 154 248 102 146 242 99 143 5 4 1 0 0 0 97.58% 97.06% 97.95% 90.64% 87.61% 92.86% 92.37% 90.83% 93.46%
Science and Engineering Systems and Mathematical Sciences 67 52 15 54 41 13 52 39 13 11 9 2 0 0 0 96.30% 95.12% 100.00% 77.61% 75.00% 86.67% 92.86% 90.70% 100.00%
Software Engineering 92 78 14 79 65 14 77 64 13 11 11 0 0 0 0 97.47% 98.46% 92.86% 83.70% 82.05% 92.86% 95.06% 95.52% 92.86%
Mechatronics 82 69 13 65 53 12 64 52 12 17 16 1 0 0 0 98.46% 98.11% 100.00% 78.05% 75.36% 92.31% 98.46% 98.11% 100.00%
Subtotal 241 199 42 198 159 39 193 155 38 39 36 3 0 0 0 97.47% 97.48% 97.44% 80.08% 77.89% 90.48% 95.54% 95.09% 97.44%
Global Liberal Studies Global Liberal Studies 143 27 116 127 25 102 122 23 99 5 0 5 0 0 0 96.06% 92.00% 97.06% 85.31% 85.19% 85.34% 88.41% 85.19% 89.19%
Total 2,224 951 1,273 2,037 845 1,192 1,976 821 1,155 82 51 31 5 1 4 97.01% 97.16% 96.90% 88.85% 86.33% 90.73% 92.47% 91.32% 93.30%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further education (other than graduate school)" represents a total including those studying at undergraduate level in faculties, at junior college, in vocational schools, etc.

Interational Students Career Path

2021 Academic year

Number of Graduates Number of people
wishing to take up
employment
Number of people taking
up employment
Number of People going on to
further education
Return home country
or others
Not identified Employment rate Percentage of graduates
who have taken up employment
Percentage of graduates
who have taken up employment
not counting those who
have gone on to further education
Japan Outside of Japan Japan Outside of Japan People taking up employment
/ wishing to do so
People taking up employment
/ graduates
People taking up employment
/ (graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Undergraduate 20 11 9 11 6 5 9 4 5 1 1 0 3 2 1 0 0 0 7 4 3 0 0 0 90.91% 83.33% 100.00% 50.00% 45.45% 55.56% 58.82% 55.56% 62.50%
Graduate 6 2 4 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 4 2 2 1 0 1 33.33% 0.00% 100.00% 16.67% 0.00% 25.00% 16.67% 0.00% 25.00%
Total 26 13 13 14 8 6 10 4 6 1 1 0 3 2 1 0 0 0 11 6 5 1 0 1 78.57% 62.50% 100.00% 42.31% 38.46% 46.15% 47.83% 45.45% 50.00%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further educationt" represents a total including those studying in graduate schools, at undergraduate level in faculties, at junior college, in vocational schools, etc.

*"Return home country or otherst" represents a total including those returning home country, continuing job hunting, preparing for going on to further education.