Youtube

facebook

X

Instagram

Employment situation of graduates

2024 Academic year

Faculty Department Number of Graduates Number of people wishing to
take up employment
Number of people
taking up employment
Number of People going
on to further education
Employment rate Percentage of graduates who
have taken up employment
Percentage of graduates who
have taken up employment not
counting those who have gone
on to further education
Graduate School Other than
Graduate School
People taking up
employment /
wishing to do so
People taking up
employment /
graduates
People taking up employment /
(graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Humanities Christian Studies 13 7 6 12 7 5 10 5 5 0 0 0 0 0 0 83.33% 71.43% 100.00% 76.92% 71.43% 83.33% 76.92% 71.43% 83.33%
Anthropology and Philosophy 123 49 74 110 44 66 104 41 63 4 2 2 0 0 0 94.55% 93.18% 95.45% 84.55% 83.67% 85.14% 87.39% 87.23% 87.50%
Psychology and Human Relations 117 23 94 107 20 87 102 19 83 4 1 3 0 0 0 95.33% 95.00% 95.40% 87.18% 82.61% 88.30% 90.27% 86.36% 91.21%
Japanese Studies 105 25 80 102 25 77 100 24 76 2 0 2 0 0 0 98.04% 96.00% 98.70% 95.24% 96.00% 95.00% 97.09% 96.00% 97.44%
Subtotal 358 104 254 331 96 235 316 89 227 10 3 7 0 0 0 95.47% 92.71% 96.60% 88.27% 85.58% 89.37% 90.80% 88.12% 91.90%
Foreign Studies British and American Studies 158 40 118 144 32 112 140 30 110 6 3 3 0 0 0 97.22% 93.75% 98.21% 88.61% 75.00% 93.22% 92.11% 81.08% 95.65%
Spanish and Latin American Studies 59 13 46 49 10 39 48 9 39 1 0 1 1 0 1 97.96% 90.00% 100.00% 81.36% 69.23% 84.78% 84.21% 69.23% 88.64%
French Studies 60 14 46 56 14 42 54 13 41 0 0 0 0 0 0 96.43% 92.86% 97.62% 90.00% 92.86% 89.13% 90.00% 92.86% 89.13%
German Studies 42 12 30 39 11 28 37 10 27 2 1 1 0 0 0 94.87% 90.91% 96.43% 88.10% 83.33% 90.00% 92.50% 90.91% 93.10%
Asian Studies 74 6 68 64 4 60 62 3 59 1 0 1 0 0 0 96.88% 75.00% 98.33% 83.78% 50.00% 86.76% 84.93% 50.00% 88.06%
Subtotal 393 85 308 352 71 281 341 65 276 10 4 6 1 0 1 96.88% 91.55% 98.22% 86.77% 76.47% 89.61% 89.27% 80.25% 91.69%
Economics Economics 254 175 79 240 162 78 235 157 78 4 4 0 0 0 0 97.92% 96.91% 100.00% 92.52% 89.71% 98.73% 94.00% 91.81% 98.73%
Business Administration Business Administration 255 135 120 239 123 116 234 120 114 2 2 0 0 0 0 97.91% 97.56% 98.28% 91.76% 88.89% 95.00% 92.49% 90.23% 95.00%
Law Law 283 148 135 257 134 123 244 124 120 11 6 5 0 0 0 94.94% 92.54% 97.56% 86.22% 83.78% 88.89% 89.71% 87.32% 92.31%
Policy Studies Policy Studies 247 87 160 225 76 149 220 74 146 4 1 3 0 0 0 97.78% 97.37% 97.99% 89.07% 85.06% 91.25% 90.53% 86.05% 92.99%
Science and Engineering
(~2020)
Systems and Mathematical Sciences 10 8 2 9 7 2 7 5 2 1 1 0 0 0 0 77.78% 71.43% 100.00% 70.00% 62.50% 100.00% 77.78% 71.43% 100.00%
Software Engineering 14 13 1 12 12 0 11 11 0 1 1 0 0 0 0 91.67% 91.67% 0.00% 78.57% 84.62% 0.00% 84.62% 91.67% 0.00%
Mechatronics 9 9 0 8 8 0 7 7 0 1 1 0 0 0 0 87.50% 87.50% 0.00% 77.78% 77.78% 0.00% 87.50% 87.50% 0.00%
Subtotal 33 30 3 29 27 2 25 23 2 3 3 0 0 0 0 86.21% 85.19% 100.00% 75.76% 76.67% 66.67% 83.33% 85.19% 66.67%
Science and Engineering
(2021~)
Software Engineering 56 45 11 49 39 10 49 39 10 5 4 1 0 0 0 100.00% 100.00% 100.00% 87.50% 86.67% 90.91% 96.08% 95.12% 100.00%
Data Science 58 48 10 50 40 10 49 39 10 8 8 0 0 0 0 98.00% 97.50% 100.00% 84.48% 81.25% 100.00% 98.00% 97.50% 100.00%
Electronics and Communication
Technology
60 52 8 51 44 7 49 43 6 9 8 1 0 0 0 96.08% 97.73% 85.71% 81.67% 82.69% 75.00% 96.08% 97.73% 85.71%
Mechanical Engineering
and System Control
53 47 6 37 36 1 37 36 1 16 11 5 0 0 0 100.00% 100.00% 100.00% 69.81% 76.60% 16.67% 100.00% 100.00% 100.00%
Subtotal 227 192 35 187 159 28 184 157 27 38 31 7 0 0 0 98.40% 98.74% 96.43% 81.06% 81.77% 77.14% 97.35% 97.52% 96.43%
Global Liberal Studies Global Liberal Studies 144 31 113 131 30 101 129 29 100 3 0 3 0 0 0 98.47% 96.67% 99.01% 89.58% 93.55% 88.50% 91.49% 93.55% 90.91%
Total 2,194 987 1,207 1,991 878 1,113 1,928 838 1,090 85 54 31 1 0 1 96.84% 95.44% 97.93% 87.88% 84.90% 90.31% 91.46% 89.82% 92.77%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further education (other than graduate school)" represents a total including those studying at undergraduate level in faculties, at junior college, in vocational schools, etc.

International Students Career Path

2024 Academic year

Number of Graduates Number of people
wishing to take up
employment
Number of people taking
up employment
Number of People going on to
further education
Return home country
or others
Not identified Employment rate Percentage of graduates
who have taken up employment
Percentage of graduates
who have taken up employment
not counting those who
have gone on to further education
Japan Outside of Japan Japan Outside of Japan People taking up employment
/ wishing to do so
People taking up employment
/ graduates
People taking up employment
/ (graduates-people going on to
further education)
Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F Total M F
Undergraduate 29 12 17 17 6 11 13 5 8 1 0 1 4 2 2 0 0 0 11 5 6 0 0 0 82.35% 83.33% 81.82% 48.28% 41.67% 52.94% 56.00% 50.00% 60.00%
Graduate 8 4 4 6 3 3 5 3 2 0 0 0 2 1 1 0 0 0 1 0 1 0 0 0 83.33% 100.00% 66.67% 62.50% 75.00% 50.00% 83.33% 100.00% 66.67%
Total 37 16 21 23 9 14 18 8 10 1 0 1 6 3 3 0 0 0 12 5 7 0 0 0 82.61% 88.89% 78.57% 51.35% 50.00% 52.38% 61.29% 61.54% 61.11%

*"Number of people taking up employment" represents a total including the self-employed, people who have started up their own businesses, those currently employed, etc.

*"People going on to further education" represents a total including those studying in graduate schools, at undergraduate level in faculties, at junior college, in vocational schools, etc.

*"Return home country or others" represents a total including those returning home country, continuing job hunting, preparing for going on to further education.