Number of Students by Faculty
As of May 1, 2022
Faculty | Department | First | Second | Third | Fourth | Fifth and above | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
Humanities | Christian Studies | 10 | 14 | 24 | 9 | 8 | 17 | 11 | 11 | 22 | 9 | 15 | 24 | 0 | 4 | 4 | 39 | 52 | 91 |
Anthropology and Philosophy |
47 | 80 | 127 | 46 | 73 | 119 | 37 | 57 | 94 | 43 | 55 | 98 | 12 | 3 | 15 | 185 | 268 | 453 | |
Psychology and Human Relations |
29 | 94 | 123 | 23 | 99 | 122 | 32 | 72 | 104 | 28 | 87 | 115 | 6 | 7 | 13 | 118 | 359 | 477 | |
Japanese Studies | 29 | 74 | 103 | 27 | 80 | 107 | 24 | 63 | 87 | 19 | 78 | 97 | 10 | 7 | 17 | 109 | 302 | 411 | |
Subtotal | 115 | 262 | 377 | 105 | 260 | 365 | 104 | 203 | 307 | 99 | 235 | 334 | 28 | 21 | 49 | 451 | 981 | 1,432 | |
Foreign Studies | British and American Studies |
39 | 120 | 159 | 39 | 117 | 156 | 39 | 111 | 150 | 35 | 98 | 133 | 6 | 14 | 20 | 158 | 460 | 618 |
Spanish and Latin American Studies |
14 | 29 | 43 | 17 | 41 | 58 | 16 | 34 | 50 | 12 | 35 | 47 | 12 | 11 | 23 | 71 | 150 | 221 | |
French Studies | 12 | 47 | 59 | 12 | 41 | 53 | 8 | 52 | 60 | 10 | 37 | 47 | 7 | 10 | 17 | 49 | 187 | 236 | |
German Studies | 17 | 40 | 57 | 19 | 35 | 54 | 12 | 37 | 49 | 13 | 42 | 55 | 3 | 9 | 12 | 64 | 163 | 227 | |
Asian Studies | 6 | 56 | 62 | 9 | 66 | 75 | 8 | 61 | 69 | 2 | 50 | 52 | 1 | 10 | 11 | 26 | 243 | 269 | |
Subtotal | 88 | 292 | 380 | 96 | 300 | 396 | 83 | 295 | 378 | 72 | 262 | 334 | 29 | 54 | 83 | 368 | 1,203 | 1,571 | |
Economics | Economics | 180 | 107 | 287 | 190 | 84 | 274 | 178 | 86 | 264 | 146 | 94 | 240 | 33 | 4 | 37 | 727 | 375 | 1,102 |
Subtotal | 180 | 107 | 287 | 190 | 84 | 274 | 178 | 86 | 264 | 146 | 94 | 240 | 33 | 4 | 37 | 727 | 375 | 1,102 | |
Business Administration |
Business Administration |
145 | 134 | 279 | 143 | 128 | 271 | 132 | 131 | 263 | 119 | 131 | 250 | 25 | 9 | 34 | 564 | 533 | 1,097 |
Subtotal | 145 | 134 | 279 | 143 | 128 | 271 | 132 | 131 | 263 | 119 | 131 | 250 | 25 | 9 | 34 | 564 | 533 | 1,097 | |
Law | Law | 138 | 147 | 285 | 150 | 140 | 290 | 134 | 129 | 263 | 128 | 108 | 236 | 28 | 7 | 35 | 578 | 531 | 1,109 |
Subtotal | 138 | 147 | 285 | 150 | 140 | 290 | 134 | 129 | 263 | 128 | 108 | 236 | 28 | 7 | 35 | 578 | 531 | 1,109 | |
Policy Studies | Policy Studies | 130 | 175 | 305 | 94 | 150 | 244 | 113 | 153 | 266 | 108 | 159 | 267 | 20 | 18 | 38 | 465 | 655 | 1,120 |
Subtotal | 130 | 175 | 305 | 94 | 150 | 244 | 113 | 153 | 266 | 108 | 159 | 267 | 20 | 18 | 38 | 465 | 655 | 1,120 | |
Science and Engineering |
Systems and Mathematical Sciences |
- | - | - | - | - | - | 58 | 18 | 76 | 44 | 22 | 66 | 9 | 3 | 12 | 111 | 43 | 154 |
Software Engineering | - | - | - | - | - | - | 69 | 12 | 81 | 51 | 12 | 63 | 15 | 2 | 17 | 135 | 26 | 161 | |
Mechatronics | - | - | - | - | - | - | 87 | 7 | 94 | 50 | 6 | 56 | 12 | 1 | 13 | 149 | 14 | 163 | |
Subtotal | - | - | - | - | - | - | 214 | 37 | 251 | 145 | 40 | 185 | 36 | 6 | 42 | 395 | 83 | 478 | |
Science
and Technology (2021.04~) |
Software Engineering | 60 | 10 | 70 | 57 | 13 | 70 | - | - | - | - | - | - | - | - | - | 117 | 23 | 140 |
Data Science | 48 | 23 | 71 | 56 | 11 | 67 | - | - | - | - | - | - | - | - | - | 104 | 34 | 138 | |
Electronics and Communication Technology |
54 | 6 | 60 | 61 | 8 | 69 | - | - | - | - | - | - | - | - | - | 115 | 14 | 129 | |
Mechanical and Engineering and System Control |
48 | 5 | 53 | 60 | 6 | 66 | - | - | - | - | - | - | - | - | - | 108 | 11 | 119 | |
Subtotal | 210 | 44 | 254 | 234 | 38 | 272 | - | - | - | - | - | - | - | - | - | 444 | 82 | 526 | |
Global Liberal Studies |
Global Liberal Studies |
48 | 120 | 168 | 27 | 120 | 147 | 44 | 114 | 158 | 28 | 115 | 143 | 10 | 14 | 24 | 157 | 483 | 640 |
Subtotal | 48 | 120 | 168 | 27 | 120 | 147 | 44 | 114 | 158 | 28 | 115 | 143 | 10 | 14 | 24 | 157 | 483 | 640 | |
Total | 1,054 | 1,281 | 2,335 | 1,039 | 1,220 | 2,259 | 1,002 | 1,148 | 2,150 | 845 | 1,144 | 1,989 | 209 | 133 | 342 | 4,149 | 4,926 | 9,075 |
Number of Graduate Students by School
As of May 1, 2022
School | Program | Doctoral Course First Term / Master | Doctoral Course Second Term | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Second | Third and above | Total | First | Second | Third | Fourth and above | Total | ||||||||||||||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
Humanities | Christian Thought | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Religious Thought | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Anthropology | 0 | 8 | 8 | 4 | 1 | 5 | 3 | 2 | 5 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Educational Facilitation | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Linguistic Science | 3 | 1 | 4 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | |
Subtotal | 4 | 12 | 16 | 9 | 7 | 16 | 4 | 2 | 6 | 17 | 21 | 38 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 6 | 2 | 8 | |
International Area Studies |
International Area Studies | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
Subtotal | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | |
Business Administration | Management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 1 | 0 | 1 |
Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 1 | 0 | 1 | |
Social Sciences | Economics | 5 | 3 | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Management | 4 | 1 | 5 | 3 | 4 | 7 | 0 | 1 | 1 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Policy Studies | 6 | 1 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 10 | 4 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | |
Subtotal | 15 | 5 | 20 | 12 | 9 | 21 | 0 | 1 | 1 | 27 | 15 | 42 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | |
Law | Law | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Subtotal | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
Sciences and Engineering |
Systems and Mathematical Sciences |
6 | 2 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Software Engineering | 11 | 0 | 11 | 9 | 2 | 11 | 1 | 0 | 1 | 21 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mechatronics | 15 | 1 | 16 | 14 | 0 | 14 | 0 | 0 | 0 | 29 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 32 | 3 | 35 | 26 | 5 | 31 | 1 | 0 | 1 | 59 | 8 | 67 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Total | 51 | 23 | 74 | 49 | 23 | 72 | 6 | 3 | 9 | 106 | 49 | 155 | 4 | 2 | 6 | 2 | 3 | 5 | 0 | 4 | 4 | 6 | 2 | 8 | 12 | 11 | 23 |
School | Program | Professional Degree | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Second | Third and above | Total | ||||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
Nanzan School of Law |
Legal Practice (3 Year-course) |
2 | 1 | 3 | 5 | 0 | 5 | 1 | 1 | 2 | 8 | 2 | 10 |
Legal Practice (2 Year-course) |
2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | |
Subtotal | 4 | 1 | 5 | 9 | 0 | 9 | 1 | 1 | 2 | 14 | 2 | 16 | |
Total | 4 | 1 | 5 | 9 | 0 | 9 | 1 | 1 | 2 | 14 | 2 | 16 |