Number of Students by Faculty
As of May 1, 2025
| Faculty | Department | First | Second | Third | Fourth | Fifth and above | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
| Humanities | Christian Studies | 6 | 11 | 17 | 6 | 6 | 12 | 12 | 16 | 28 | 9 | 13 | 22 | 5 | 3 | 8 | 38 | 49 | 87 |
| Anthropology and Philosophy |
59 | 80 | 139 | 35 | 67 | 102 | 42 | 64 | 106 | 44 | 79 | 123 | 10 | 7 | 17 | 190 | 297 | 487 | |
| Psychology and Human Relations |
31 | 93 | 124 | 40 | 82 | 122 | 29 | 91 | 120 | 28 | 93 | 121 | 8 | 15 | 23 | 136 | 374 | 510 | |
| Japanese Studies | 30 | 77 | 107 | 26 | 69 | 95 | 35 | 63 | 98 | 28 | 72 | 100 | 8 | 7 | 15 | 127 | 288 | 415 | |
| Subtotal | 126 | 261 | 387 | 107 | 224 | 331 | 118 | 234 | 352 | 109 | 257 | 366 | 31 | 32 | 63 | 491 | 1,008 | 1,499 | |
| Foreign Studies | British and American Studies |
55 | 118 | 173 | 52 | 122 | 174 | 35 | 97 | 132 | 37 | 120 | 157 | 12 | 24 | 36 | 191 | 481 | 672 |
| Spanish and Latin American Studies |
16 | 37 | 53 | 24 | 49 | 73 | 16 | 36 | 52 | 14 | 28 | 42 | 17 | 19 | 36 | 87 | 169 | 256 | |
| French Studies | 11 | 52 | 63 | 10 | 54 | 64 | 13 | 44 | 57 | 11 | 46 | 57 | 2 | 10 | 12 | 47 | 206 | 253 | |
| German Studies | 17 | 31 | 48 | 20 | 46 | 66 | 23 | 33 | 56 | 15 | 38 | 53 | 10 | 16 | 26 | 85 | 164 | 249 | |
| Asian Studies | 12 | 47 | 59 | 8 | 50 | 58 | 12 | 49 | 61 | 5 | 57 | 62 | 2 | 9 | 11 | 39 | 212 | 251 | |
| Subtotal | 111 | 285 | 396 | 114 | 321 | 435 | 99 | 259 | 358 | 82 | 289 | 371 | 43 | 78 | 121 | 449 | 1,232 | 1,681 | |
| Economics | Economics | 179 | 113 | 292 | 209 | 120 | 329 | 173 | 110 | 283 | 174 | 104 | 278 | 44 | 6 | 50 | 779 | 453 | 1,232 |
| Subtotal | 179 | 113 | 292 | 209 | 120 | 329 | 173 | 110 | 283 | 174 | 104 | 278 | 44 | 6 | 50 | 779 | 453 | 1,232 | |
| Business Administration |
Business Administration |
170 | 149 | 319 | 140 | 159 | 299 | 145 | 141 | 286 | 142 | 132 | 274 | 27 | 10 | 37 | 624 | 591 | 1,215 |
| Subtotal | 170 | 149 | 319 | 140 | 159 | 299 | 145 | 141 | 286 | 142 | 132 | 274 | 27 | 10 | 37 | 624 | 591 | 1,215 | |
| Law | Law | 187 | 177 | 364 | 109 | 160 | 269 | 135 | 163 | 298 | 133 | 144 | 277 | 26 | 14 | 40 | 590 | 658 | 1,248 |
| Subtotal | 187 | 177 | 364 | 109 | 160 | 269 | 135 | 163 | 298 | 133 | 144 | 277 | 26 | 14 | 40 | 590 | 658 | 1,248 | |
| Policy Studies | Policy Studies | 137 | 165 | 302 | 109 | 186 | 295 | 118 | 178 | 296 | 128 | 173 | 301 | 23 | 11 | 34 | 515 | 713 | 1,228 |
| Subtotal | 137 | 165 | 302 | 109 | 186 | 295 | 118 | 178 | 296 | 128 | 173 | 301 | 23 | 11 | 34 | 515 | 713 | 1,228 | |
| Science and Engineering |
Systems and Mathematical Sciences |
- | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 4 | 1 | 5 |
| Software Engineering | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 6 | 6 | 0 | 6 | |
| Mechatronics | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 7 | 6 | 1 | 7 | |
| Subtotal | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 2 | 18 | 16 | 2 | 18 | |
| Science
and Technology (2021.04~) |
Software Engineering | 71 | 5 | 76 | 58 | 16 | 74 | 70 | 16 | 86 | 61 | 10 | 71 | 8 | 1 | 9 | 268 | 48 | 316 |
| Data Science | 48 | 24 | 72 | 45 | 21 | 66 | 62 | 25 | 87 | 47 | 22 | 69 | 6 | 0 | 6 | 208 | 92 | 300 | |
| Electronics and Communication Technology |
69 | 10 | 79 | 48 | 9 | 57 | 54 | 7 | 61 | 53 | 6 | 59 | 7 | 0 | 7 | 231 | 32 | 263 | |
| Mechanical and Engineering and System Control |
51 | 6 | 57 | 49 | 1 | 50 | 47 | 10 | 57 | 42 | 5 | 47 | 10 | 0 | 10 | 199 | 22 | 221 | |
| Subtotal | 239 | 45 | 284 | 200 | 47 | 247 | 233 | 58 | 291 | 203 | 43 | 246 | 31 | 1 | 32 | 906 | 194 | 1,100 | |
| Global Liberal Studies |
Global Liberal Studies |
51 | 114 | 165 | 44 | 111 | 155 | 30 | 110 | 140 | 47 | 118 | 165 | 6 | 32 | 38 | 178 | 485 | 663 |
| Subtotal | 51 | 114 | 165 | 44 | 111 | 155 | 30 | 110 | 140 | 47 | 118 | 165 | 6 | 32 | 38 | 178 | 485 | 663 | |
| Total | 1,200 | 1,309 | 2,509 | 1,032 | 1,328 | 2,360 | 1,051 | 1,253 | 2,304 | 1,018 | 1,260 | 2,278 | 247 | 186 | 433 | 4,548 | 5,336 | 9,884 | |
Number of Graduate Students by School
As of May 1, 2025
| School | Program | Master's Course | Doctoral Course | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Second | Third and above | Total | First | Second | Third | Fourth and above | Total | ||||||||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
| Humanities | Christian Thought | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Religious Thought | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | |
| Anthropology | 3 | 2 | 5 | 4 | 2 | 6 | 2 | 2 | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Educational Facilitation | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Linguistic Science | 2 | 6 | 8 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 11 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | |
| Subtotal | 5 | 10 | 15 | 7 | 7 | 14 | 5 | 3 | 8 | 17 | 20 | 37 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 5 | 7 | 3 | 10 | |
| International Area Studies |
International Area Studies | 5 | 5 | 10 | 2 | 3 | 5 | 2 | 2 | 4 | 9 | 10 | 19 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| Subtotal | 5 | 5 | 10 | 2 | 3 | 5 | 2 | 2 | 4 | 9 | 10 | 19 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | |
| Social Sciences | Economics | 5 | 3 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Management | 2 | 3 | 5 | 5 | 4 | 9 | 2 | 1 | 3 | 9 | 8 | 17 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 3 | 11 | |
| Policy Studies | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 7 | |
| Subtotal | 8 | 8 | 16 | 9 | 10 | 19 | 3 | 2 | 5 | 20 | 20 | 40 | 3 | 1 | 4 | 4 | 1 | 5 | 3 | 3 | 6 | 3 | 3 | 6 | 13 | 8 | 21 | |
| Law | Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Subtotal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Sciences and Engineering |
Software Engineering | 4 | 1 | 5 | 12 | 3 | 15 | 1 | 0 | 1 | 17 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechatronics | 1 | 0 | 1 | 12 | 2 | 14 | 0 | 0 | 0 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Data Science | 8 | 0 | 8 | 12 | 3 | 15 | 0 | 0 | 0 | 20 | 3 | 23 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |
| Electronics and Communication Technology |
8 | 1 | 9 | - | - | - | - | - | - | 8 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mechanical Engineering and System Control |
9 | 5 | 14 | - | - | - | - | - | - | 9 | 5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Subtotal | 30 | 7 | 37 | 36 | 8 | 44 | 1 | 0 | 1 | 67 | 15 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Total | 49 | 30 | 79 | 54 | 28 | 82 | 11 | 7 | 18 | 114 | 65 | 179 | 5 | 2 | 7 | 6 | 3 | 9 | 7 | 3 | 10 | 7 | 6 | 13 | 25 | 14 | 39 | |
| School | Program | Professional Degree | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Second | Third and above | Fourth and above | Total | ||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
| Nanzan School of Law |
Legal Practice (3 Year-course) |
7 | 2 | 9 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 5 | 16 |
| Legal Practice (2 Year-course) |
8 | 7 | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | |
| Total | 15 | 9 | 24 | 6 | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 23 | 14 | 37 | |