Number of Teaching Staff and Administrative Staff
As of May 1, 2022
Full-time instructor | Administrative Staff | Part-time instructor |
Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professor | Associate Professor | Instructor | Assistant Professor | Total | ||||||||||||||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
Humanities | 24 | 7 | 31 | 12 | 6 | 18 | 9 | 1 | 10 | 1 | 0 | 1 | 46 | 14 | 60 | 77 | 180 | 257 | 247 | 163 | 410 | 587 | 428 | 1015 |
Foreign Studies | 21 | 3 | 24 | 10 | 4 | 14 | 6 | 4 | 10 | 0 | 0 | 0 | 37 | 11 | 48 | |||||||||
Economics | 13 | 2 | 15 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 4 | 26 | |||||||||
Business Administration | 13 | 2 | 15 | 9 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 3 | 26 | |||||||||
Law | 14 | 3 | 17 | 8 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 4 | 26 | |||||||||
Policy Studies | 13 | 7 | 20 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 7 | 27 | |||||||||
Science and Technology | 28 | 1 | 29 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 35 | 1 | 36 | |||||||||
Global Liberal Studies | 8 | 4 | 12 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 6 | 21 | |||||||||
Nanzan School of Law | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | |||||||||
Anthropological Institute | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
Institute for Religion and Culture |
2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | |||||||||
Institute for Social Ethics | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||
Foreign Language Education Center |
5 | 3 | 8 | 2 | 1 | 3 | 11 | 6 | 17 | 0 | 0 | 0 | 18 | 10 | 28 | |||||||||
Center for Teacher Education | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |||||||||
Center for Information and Communication Technology |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Physical Education Center | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | |||||||||
Center for International Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | |||||||||
Health Center | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | |||||||||
Harassment Counseling Office | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
Center for Japanese Studies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | |||||||||
Total | 154 | 40 | 194 | 70 | 20 | 90 | 38 | 21 | 59 | 1 | 4 | 5 | 263 | 85 | 348 | 77 | 180 | 257 | 247 | 163 | 410 | 587 | 428 | 1015 |