Number of International Students by Country and Region
As of May 1, 2022
Country/Region | Male | Female |
---|---|---|
China | 37 | 32 |
Viet Nam | 7 | 9 |
Indonesia | 6 | 10 |
Thailand | 3 | 12 |
Republic of Korea | 7 | 11 |
Taiwan | 3 | 5 |
United States of America | 8 | 5 |
Malaysia | 3 | 3 |
Myanmar | 0 | 3 |
Philippines | 1 | 4 |
Italy | 1 | 1 |
Mexico | 2 | 2 |
Nepal | 2 | 0 |
Poland | 0 | 1 |
Colombia | 1 | 0 |
Spain | 0 | 2 |
Bangladesh | 1 | 0 |
Cambodia | 0 | 1 |
Denmark | 1 | 0 |
France | 1 | 2 |
Mongolia | 0 | 1 |
Pakistan | 1 | 0 |
Panama | 1 | 0 |
United Kingdom | 1 | 0 |
Uzbekistan | 1 | 0 |
Belgium | 1 | 0 |
Chile | 1 | 0 |
Germany | 0 | 1 |
Hungary | 1 | 1 |
Netherlands | 1 | 0 |
Singapore | 0 | 1 |
Swiss | 1 | 0 |
Peru | 0 | 1 |
Total | 93 | 108 |
Note:
This table shows a total number of international students enrolled in the undergraduate and graduate programs and the Center for Japanese Studies.
Students who are taking classes online outside of Japan due to the COIVD-19 pandemic are also included.