Number of International Students by Faculty
As of May 1, 2024
Undergraduate | First | Second | Third | Fourth | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
Humanities | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 5 |
Foreign Studies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 5 |
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Administration | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
Law | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Policy Studies | 7 | 9 | 16 | 8 | 12 | 20 | 7 | 10 | 17 | 13 | 17 | 30 | 35 | 48 | 83 |
Science and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
Global Liberal Studies | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 6 | 7 | 10 | 17 |
Total | 11 | 16 | 27 | 10 | 14 | 24 | 9 | 14 | 23 | 19 | 25 | 44 | 49 | 69 | 118 |
*Those with a Student status of residence.
Number of International Students by Graduate School
As of May 1, 2024
Graduate | First | Second | Third | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
Master's Course |
Humanities | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
International Area Studies |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Social Sciences | 2 | 5 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 8 | 12 | |
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sciences and Engineering |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Subtotal | 4 | 8 | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 8 | 12 | 20 | |
Doctoral Course | Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Area Studies |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Social Sciences | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 6 | |
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sciences and Engineering |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
Subtotal | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 2 | 6 | 2 | 8 | |
Professional Degree |
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 14 | 28 |
*Those with a Student status of residence.
Number of International Students by Country and Region
As of May 1, 2024
Country/Region | Male | Female |
---|---|---|
United States of America | 37 | 36 |
China | 28 | 23 |
Thailand | 4 | 15 |
Indonesia | 9 | 9 |
Taiwan | 6 | 10 |
Viet Nam | 3 | 10 |
Republic of Korea | 3 | 9 |
Malaysia | 3 | 4 |
France | 1 | 5 |
Hong Kong | 5 | 1 |
Nepal | 3 | 2 |
Italy | 2 | 2 |
Spain | 1 | 3 |
Myanmar | 0 | 4 |
United Kingdom | 1 | 2 |
Colombia | 3 | 0 |
Pakistan | 2 | 1 |
Bangladesh | 2 | 1 |
Philippines | 1 | 2 |
Mexico | 0 | 3 |
Egypt | 1 | 1 |
Singapore | 1 | 1 |
Slovakia | 1 | 1 |
Germany | 1 | 1 |
Azerbaijan | 0 | 1 |
Cambodia | 0 | 1 |
Kiribati | 1 | 0 |
Sweden | 1 | 0 |
Swiss | 1 | 0 |
Turkey | 0 | 1 |
Norway | 0 | 1 |
Hungary | 0 | 1 |
Panama | 1 | 0 |
Brazil | 0 | 1 |
Bulgaria | 0 | 1 |
Peru | 1 | 0 |
Belgium | 1 | 0 |
合計 | 124 | 153 |
*This table shows a total number of international students enrolled in the undergraduate and graduate programs and the Center for Japanese Studies.
Number of International Students enrolled in the Center for Japanese Studies
As of May 1, 2024
Center for Japanese Studies | M | F | Total |
---|---|---|---|
Full-Time | 61 | 73 | 134 |
Part-Time | 1 | 0 | 1 |