
As of May 1, 2012
| First | Second | Third | Final | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | ||||||
| Humanities | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Foreign Studies | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
| Economics | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 6 |
| Business Administration | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Policy Studies | 9 | 18 | 27 | 14 | 10 | 24 | 11 | 16 | 27 | 14 | 15 | 29 | 48 | 59 | 107 |
| Information Sciences and Engineering | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 7 |
| Nanzan Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 20 | 32 | 16 | 15 | 31 | 15 | 18 | 33 | 18 | 17 | 35 | 61 | 70 | 131 |
As of May 1, 2012
| Master | Doctor | Professional Degree | |||||||
|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | ||||
| Humanities | 2 | 6 | 8 | 0 | 1 | 1 | - | - | - |
| International Area Studies | 1 | 7 | 8 | 0 | 1 | 1 | - | - | - |
| Economics | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| Business Administration | 2 | 1 | 3 | 1 | 1 | 2 | - | - | - |
| Policy Studies | 0 | 0 | 0 | 1 | 2 | 3 | - | - | - |
| Mathematical Sciences and Information Engineering | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| Nanzan Business School | - | - | - | - | - | - | 4 | 5 | 9 |
| Nanzan School of Law | - | - | - | - | - | - | 0 | 0 | 0 |
| Total | 7 | 14 | 21 | 2 | 5 | 7 | 4 | 5 | 9 |
As of May 1, 2012
| Full-Time | Part-Time | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | ||||
| Center for Japanese Studies | 47 | 78 | 125 | 0 | 0 | 0 | 47 | 78 | 125 |