南山大学

 

Number of Students by Faculty

As of May 1, 2012

Faculty Department First Second Third Final Total
         
Humanities Christian Studies 1 19 20 4 22 26 7 16 23 10 23 33 22 80 102
Anthropology and Philosophy 34 73 107 31 85 116 33 85 118 43 96 139 141 339 480
Psychology and Human Relations 25 80 105 32 104 136 25 82 107 33 112 145 115 378 493
Japanese Studies 28 73 101 21 73 94 23 101 124 30 78 108 102 325 427
Subtotal 88 245 333 88 284 372 88 284 372 116 309 425 380 1,122 1,502
Foreign Studies British and American Studies 46 155 201 37 155 192 30 170 200 63 202 265 176 682 858
Spanish and Latin-American Studies 15 54 69 17 49 66 10 67 77 26 75 101 68 245 313
French Studies 4 50 54 3 50 53 11 52 63 14 70 84 32 222 254
German Studies 9 40 49 9 43 52 9 55 64 14 62 76 41 200 241
Asian Studies 8 50 58 7 42 49 12 52 64 11 64 75 38 208 246
Subtotal 82 349 431 73 339 412 72 396 468 128 473 601 355 1,557 1,912
Economics Economics 164 96 260 162 117 279 158 123 281 237 128 365 721 464 1,185
Subtotal 164 96 260 162 117 279 158 123 281 237 128 365 721 464 1,185
Business Administration Business Administration 128 121 249 102 128 230 126 118 244 208 139 347 564 506 1,070
Subtotal 128 121 249 102 128 230 126 118 244 208 139 347 564 506 1,070
Law Law 176 139 315 147 127 274 141 117 258 198 150 348 662 533 1,195
Subtotal 176 139 315 147 127 274 141 117 258 198 150 348 662 533 1,195
Policy Studies Policy Studies 154 185 339 150 174 324 163 195 358 196 254 450 663 808 1,471
Subtotal 154 185 339 150 174 324 163 195 358 196 254 450 663 808 1,471
Mathematical Sciences and Information Engineering Information and Telecommunication Engineering - - - - - - - - - 34 4 38 34 4 38
Mathematical Sciences - - - - - - - - - 0 0 0 0 0 0
Information Systems and Mathematical Sciences - - - - - - - - - 27 3 30 27 3 30
  - - - - - - - - - 0 0 0 0 0 0
Subtotal - - - - - - - - - 61 7 68 61 7 68
Information Sciences and Engineering Software Engineering - - - - - - 51 12 63 77 10 87 128 22 150
Systems Design and Engineering - - - - - - 64 6 70 68 12 80 132 18 150
Information Systems and Mathematical Sciences - - - - - - 54 23 77 59 23 82 113 46 159
  204 34 238 220 38 258 14 0 14 14 0 14 452 72 524
Subtotal 204 34 238 220 38 258 183 41 224 218 45 263 825 158 983
Nanzan Junior College English 0 183 183 0 160 160 0 11 11 0 2 2 0 356 356
Subtotal 0 183 183 0 160 160 0 11 11 0 2 2 0 356 356
Total 996 1,352 2,348 942 1,367 2,309 931 1,285 2,216 1,362 1,507 2,869 4,231 5,511 9,742