
As of May 1, 2012
| Graduate School | Program | Master | Doctor | ||||
|---|---|---|---|---|---|---|---|
| M | F | M | F | ||||
| Humanities | Christian Thought | 3 | 2 | 5 | - | - | - |
| Religious Thought | - | - | - | 2 | 3 | 5 | |
| Anthropology | 7 | 7 | 14 | 1 | 3 | 4 | |
| Educational Facilitation | 6 | 16 | 22 | - | - | - | |
| Linguistic Science | 9 | 20 | 29 | 5 | 8 | 13 | |
| Subtotal | 25 | 45 | 70 | 8 | 14 | 22 | |
| International Area Studies | International Area Studies | 12 | 20 | 32 | 1 | 1 | 2 |
| Subtotal | 12 | 20 | 32 | 1 | 1 | 2 | |
| Economics | Economics | 10 | 2 | 12 | 1 | 1 | 2 |
| Subtotal | 10 | 2 | 12 | 1 | 1 | 2 | |
| Business Administration | Management | 5 | 2 | 7 | 4 | 1 | 5 |
| Subtotal | 5 | 2 | 7 | 4 | 1 | 5 | |
| Policy Studies | Policy Studies | 5 | 6 | 11 | 1 | 3 | 4 |
| Subtotal | 5 | 6 | 11 | 1 | 3 | 4 | |
| Mathematical Sciences and Information Engineering | Mathematical Sciences and Information Engineering | 127 | 9 | 136 | 0 | 0 | 0 |
| Subtotal | 127 | 9 | 136 | 0 | 0 | 0 | |
| Total | 184 | 84 | 268 | 15 | 20 | 35 | |
As of May 1, 2012
| Graduate School | Program | Professional Degree | ||
|---|---|---|---|---|
| M | F | |||
| Business Administration | Business Administration | 40 | 15 | 55 |
| Subtotal | 40 | 15 | 55 | |
| Law | Law(3 Year-course) | 55 | 24 | 79 |
| Law(2 Year-course) | 9 | 3 | 12 | |
| Subtotal | 64 | 27 | 91 | |
| Total | 104 | 42 | 146 | |